Arizona Auditor General Publications Issued February 2024
Performance audits and sunset reviews
Date | Report # | Title | Entity Type | Legislative Districts |
---|---|---|---|---|
02/28/2024 | 24-203 | Cochise Technology District | School Districts | 19, 21 |
02/22/2024 | 24-101 | Arizona State Land Department—Assessment of Department’s agricultural leasing process, groundwater reporting mechanisms, and Fondomonte’s leases | State Agencies | All |
Followups
Follow-Up Date | Report # | Title | Entity Type | Legislative Districts |
---|---|---|---|---|
02/08/2024 | 22-202 | Buckeye Elementary School District—Report 2 of 2 | School Districts | 4, 13 |
02/01/2024 | 22-201 | Western Arizona Vocational Education District | School Districts | |
02/27/2024 | 20-205 | Hackberry Elementary School District | School Districts | 6, 30 |
02/06/2024 | 19-109 | Arizona Department of Health Services—Procurement and Contract Monitoring—Department did not follow some procurement requirements and paid for some services without ensuring they were provided and contract requirements were met | State Agencies | All |
02/26/2024 | 19-202 | Peach Springs Unified School District | School Districts | 6, 30 |
Financial investigations and alerts
None issued during the month
Financial and federal compliance audits
None issued during the month
Accountability reviews
None issued during the month
Special audits/reviews
None issued during the month