Arizona Auditor General Publications Issued June 2024
Performance audits and sunset reviews
Date | Report # | Title | Entity Type | Legislative Districts |
---|---|---|---|---|
06/29/2024 | 24-209 | East Valley Institute of Technology—Report 2 of 2 | School Districts | 3, 4, 7, 8, 9, 10, 12, 13, 14, 15 |
06/28/2024 | 24-208 | Mountain Institute Career and Technical Education District | School Districts | 1, 6 |
06/27/2024 | 24-104 | Gila County Transportation Excise Tax | Counties | 6, 7 |
06/14/2024 | 24-207 | Blue Elementary School District | School Districts | 19 |
Followups
Follow-Up Date | Report # | Title | Entity Type | Legislative Districts |
---|---|---|---|---|
06/18/2024 | 23-106 | Arizona Department of Transportation—Motor Vehicle Division’s (MVD) Oversight of Commercial Driver License (CDL) Examination Third Parties | State Agencies | All |
06/17/2024 | 23-202 | Coconino Association for Vocations, Industry and Technology | School Districts | 1, 6, 7, 30 |
06/20/2024 | 23-201 | Hyder Elementary School District | School Districts | 25 |
06/26/2024 | 22-203 | Bagdad Unified School District | School Districts | 1 |
06/21/2024 | 21-206 | Valentine Elementary School District | School Districts | 6, 30 |
06/26/2024 | 21-121 | Arizona Department of Juvenile Corrections—Youth Treatment Programming Evaluation | State Agencies | All |
Financial investigations and alerts
None issued during the month
Financial and federal compliance audits
Accountability reviews
Special audits/reviews
None issued during the month