Arizona Auditor General Publications Issued May 2024
Performance audits and sunset reviews
Date | Report # | Title | Entity Type | Legislative Districts |
---|---|---|---|---|
05/17/2024 | Pinal County Transportation Excise Tax Performance Audit Letter (May 17, 2024) | Counties | ||
05/09/2024 | 24-206 | Stanfield Elementary School District | School Districts | 16, 23 |
05/02/2024 | 24-103 | Arizona School Facilities Oversight Board—Sunset Review | State Agencies | All |
Followups
Follow-Up Date | Report # | Title | Entity Type | Legislative Districts |
---|---|---|---|---|
05/24/2024 | 23-107 | Arizona Department of Administration—Sunset Review | State Agencies | All |
05/30/2024 | 19-209 | Santa Cruz Elementary School District | School Districts | 21 |
05/13/2024 | 18-104 | Arizona’s Universities—Information Technology Security—Universities have implemented several information technology (IT) security practices and can further improve IT security, policies, procedures, and practices | State Agencies, Universities | All |
Financial investigations and alerts
None issued during the month
Financial and federal compliance audits
Date | Related Report Post Date | Report # | Title | Entity Type | Legislative Districts |
---|---|---|---|---|---|
06/30/2023 | 05/21/2024 | Yavapai County Community College District / June 30, 2023 / Expenditure Limitation Report | Community Colleges | 1, 28 | |
06/30/2023 | 05/09/2024 | Yuma County / June 30, 2023 / Expenditure Limitation Report | Counties | 23, 25 | |
06/30/2022 | 05/06/2024 | Greenlee County / June 30, 2022 / Expenditure Limitation Report | Counties | 19 | |
06/30/2023 | 05/02/2024 | Yuma and La Paz Counties Community College District / June 30, 2023 / Expenditure Limitation Report | Community Colleges | 1, 23, 25, 30 |
Accountability reviews
Special audits/reviews
None issued during the month