Arizona Auditor General Publications Issued October 2024
Performance audits and sunset reviews
Date | Report # | Title | Entity Type | Legislative Districts |
---|---|---|---|---|
10/01/2024 | 24-114 | Arizona Department of Housing—Sunset Review | State Agencies | All |
10/01/2024 | 24-113 | Arizona Department of Housing—Oversight of Selected Housing Programs | State Agencies | All |
Followups
Follow-Up Date | Report # | Title | Entity Type | Legislative Districts |
---|---|---|---|---|
10/04/2024 | 24-101 | Arizona State Land Department—Assessment of Department’s agricultural leasing process, groundwater reporting mechanisms, and Fondomonte’s leases | State Agencies | All |
10/30/2024 | 24-201 | Northeast Arizona Technological Institute of Vocational Education | School Districts | 6 |
10/31/2024 | 23-204 | Northern Arizona Vocational Institute of Technology | School Districts | 6, 7 |
Financial investigations and alerts
Date | Report # | Title | Entity Type | Legislative Districts |
---|---|---|---|---|
10/07/2024 | 24-403 | Hyder Elementary School District—Criminal Indictment—Theft, Misuse of Public Monies, and Forgery | School Districts |
Financial and federal compliance audits
Date | Related Report Post Date | Report # | Title | Entity Type | Legislative Districts |
---|---|---|---|---|---|
06/30/2024 | 10/31/2024 | Office of the Arizona State Treasurer / June 30, 2024 / Annual Financial Related Reports | State Agencies | All | |
06/30/2023 | 10/17/2024 | Pima County / June 30, 2023 / Expenditure Limitation Report | Counties | 16, 17, 18, 19, 20, 21, 23 | |
06/30/2024 | 10/15/2024 | Arizona County Community College Districts and Colleges of Qualifying Indian Tribes / June 30, 2024 / Full-Time Equivalent Student Enrollment Report | Community Colleges | All | |
06/30/2023 | 10/10/2024 | Graham County Community College District / June 30, 2023 / Expenditure Limitation Report | Community Colleges | 6, 19 |
Accountability reviews
Date | Title | Entity Type | Legislative Districts |
---|---|---|---|
10/30/2024 | Notice to the State Board of Education—Valley Union High School District—No Longer in Noncompliance with Audit Reporting Requirements for FY 2023 | School Districts | 19 |
10/28/2024 | Pine Strawberry Elementary School District—Notice to the State Board of Education—No Longer in Noncompliance with Audit Reporting Requirements for FY 2023 | School Districts | 7 |
10/01/2024 | Wilson Elementary School District—Notice to the State Board of Education—No Longer in Noncompliance with Audit Reporting Requirements for FY 2023 | School Districts | 11 |
Special audits/reviews
None issued during the month