Arizona Auditor General Publications Issued September 2024
Performance audits and sunset reviews
Date | Report # | Title | Entity Type | Legislative Districts |
---|---|---|---|---|
09/30/2024 | 24-112 | Arizona Board of Osteopathic Examiners in Medicine and Surgery—Sunset Review | State Agencies | All |
09/30/2024 | 24-111 | Arizona Board of Respiratory Care Examiners—Sunset Review | State Agencies | All |
09/27/2024 | 24-110 | Arizona Board of Executive Clemency—Sunset Review | State Agencies | All |
09/19/2024 | 24-109 | Arizona Department of Insurance and Financial Institutions | State Agencies | All |
09/12/2024 | 24-108 | Arizona Board of Behavioral Health Examiners—Sunset Review | State Agencies | All |
09/03/2024 | 24-107 | Arizona Governor’s Regulatory Review Council—Sunset Review | State Agencies | All |
Followups
Financial investigations and alerts
None issued during the month
Financial and federal compliance audits
Date | Related Report Post Date | Report # | Title | Entity Type | Legislative Districts |
---|---|---|---|---|---|
06/30/2023 | 09/30/2024 | Yavapai County / June 30, 2023 / Expenditure Limitation Report | Counties | 1, 28 | |
06/30/2021 | 09/24/2024 | Apache County / June 30, 2021 / Annual Financial Related Reports | Counties | 6 | |
06/30/2022 | 09/16/2024 | Graham County Community College District / June 30, 2022 / Expenditure Limitation Report | Community Colleges | 6, 19 | |
06/30/2024 | 09/11/2024 | Arizona University System / June 30, 2024 / Full-Time Equivalent Student Enrollment Report | Universities | All | |
06/30/2023 | 09/09/2024 | Graham County Community College District / June 30, 2023 / Annual Financial Related Reports | Community Colleges | 6, 19 | |
06/30/2023 | 09/05/2024 | Gila County Provisional Community College District / June 30, 2023 / Annual Financial Related Reports | Community Colleges | 6, 7 |
Accountability reviews
Special audits/reviews
None issued during the month